Managed IT
Services Overview
Why utilize Managed
IT Services?
What Programs Are Available?
Desktop and Help Desk Support
Server and Network Operating System Support
Network Management
Technology Outsourcing
What's Missing?
How Much Are You Paying for IT Support Now?
Frequently Asked
IT Questions

How Much Are You Paying for IT Support Now?

Benefits Percentage : 25.00%
Annual
Salary
$40,000 $50,000 $60,000 $70,000 $80,000 $90,000 $100,000
Annual Benefits $10,000 $12,500 $15,000 $17,500 $20,000 $22,500 $25,000
Computer Equipment $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000
Vacation Coverage $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000
Professional Development $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000
Supplemental Consulting Services $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000
Total-
Annually
$67,000 $79,500 $92,000 $104,500 $117,000 $129,500 $142,000
Total-
Monthly
$5,583.33 $6,625.00 $7,666.67 $8,708.33 $9,750.00 $10,791.67 $11,833.33